| Management number | 230573483 | Release Date | 2026/06/18 | List Price | US$111.18 | Model Number | 230573483 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With the Hercules TIS Offroad TT1, you can tackle any off-road challenge while maintaining optimal performance and reliability. It is available in various sizes to fit a wide range of trucks, SUVs, and off-road vehicles. Whether you're an avid adventurer or simply seeking a tire that can handle rough terrains with ease, the Hercules TIS Offroad TT1 is a trusted companion that will take your off-road experience to the next level.
| Tire season | All-Season |
|---|---|
| Manufacturer | Hercules |
| Tire width | 35 mm |
| Tire load range | F |
| Tire load index | 116 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 34.8 in |
| Tire speed rating | Q |
| Vehicle type | Light Truck |
| Tire size | 35X13.50R24 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 24 in |
| Flotation tire | Y |
| Maximum vehicle rim width | 13.5 in |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 0 |
| Items included | Tire Only |
| Minimum vehicle rim width | 11.5 in |
| Total count | 1 |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Mud Terrain |
| Tire diameter | 24 in |
| Tire type | Light Truck Tires |
| Model | 98748 |
| Tread depth | 20.7 in |
| Maximum inflation pressure | 80 psi |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form