| Management number | 237511144 | Release Date | 2026/07/10 | List Price | US$5.20 | Model Number | 237511144 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850058227610 |
|---|---|
| ASIN | B0DGWL2N89 |
| Color | Multicolored |
| Item Form | Tablet |
| Skin Type | All |
| Brand Name | Tub Works |
| Scent Name | Blueberry, Watermelon, Orange, Strawberry |
| Unit Count | 12 Count |
| Item Weight | 0.44 Kilograms |
| Manufacturer | Tub Works |
| Number of Items | 12 |
| Product Benefits | Fresh & Fruity Escape |
| Material Features | Essential Oils |
| Package Size Name | 12 Pack |
| Special Ingredients | Watermelon |
| Age Range Description | Child |
| Bathwater Additive Type | Shower Steamer |
| Recommended Uses For Product | Aromatherapy, Bathing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form